Since its inception in 1990, The Oxford Club has been one of the most financially successful newsletter publishing organizations in our industry.
The Club has had many Investment Directors over the years, including Steve Sjuggerud and Karim Rahemtulla. Our current and longest-serving Investment Director is Alexander Green, who is now referred to as our Chief Investment Strategist. The Hulbert Financial Digest, an independent organization that tracks investment advisory newsletters, consistently ranked Alex Green’s Oxford Communique as one of the top-performing, risk-adjusted investment letters in the nation for more than a decade.
The Club has had many Investment Directors over the years, including Steve Sjuggerud and Karim Rahemtulla. Our current and longest-serving Investment Director is Alexander Green, who is now referred to as our Chief Investment Strategist. The Hulbert Financial Digest, an independent organization that tracks investment advisory newsletters, consistently ranked Alex Green’s Oxford Communique as one of the top-performing, risk-adjusted investment letters in the nation for more than a decade.
Portfolio | Top Oxford Club Winners for the Past 12 Months |
The Oxford Trading Portfolio | Sotheby’s 53%, ServiceNow 24%, Ventas 15% |
Gone Fishin’ Portfolio | *VG Small-Cap 505%, *VG Emerging Markets 399%, *VG Total Stock Market 392% |
The Oxford All-Star Portfolio | *Temp. Dragon 473%, *Berkshire Hathaway 408%, *Equity Residential Properties Trust 368% |
Ten-Baggers of Tomorrow Portfolio | *Glaukos 97%, *Proofpoint 70%, *NeoGenomics 47% |
Compound Income Portfolio | W.P. Carey Inc. 93%, Flowers Foods 23%, LyondellBasell 18% |
Instant Income Portfolio | *Digital Realty Trust Inc. 211%, W.P. Carey 74%, Brizmor Property Group 40% |
High Yield Portfolio | *Crown Castle International 127%, *New Mountain Finance 54%, Annaly Capital Management 23% |
Oxford Resource Explorer Portfolio | *Microsoft 83%, *Arsted A/S 80%, TransMontaigne Partners L.P. 18% |
Fessler’s Flash Profits | BYND $105 Calls 555%, VEEV $140 Calls 351%, SWKS $72.5 Calls 327% |
Closing Bell Profits | VXX $19.5 Puts 130%, VXX $17 Puts 53%, VXX $14.5 Puts 46% |
Trailblazer Pro | RCM $10 Calls 274%, Purple Innovation 96%, R1 RCM 43% |
The Insider Alert | ABBV $80 Calls 710%, WMS $40 Calls 500%, MDT $105 Calls 432% |
Lightning Trend Trader | EHTH $80 Calls 129%, NVRO $45 Calls 124%, IMGN $4 Calls 119% |
The Momentum Alert | VEEV $105 Calls 649%, KL $25 Calls 515%, PDD $39 Calls 364% |
Dynamic Fortunes | DXCM $140 Calls 279%, FIVE $110 Calls 224%, RUTH $20 Calls 192% |
Marc Lichtenfeld’s Stock Sequence Trader | PLNT $52.5 Calls 326%, SKX $25 Calls 256%, CHTR $430 Calls 230% |
Oxford Microcap Trader | KODK $5 Calls 210%, Eastman Kodak 30%, Gannett Co. 2% |
The VIPER Alert | EHTH $75 Calls 827%, MLNX $105 Calls 326%, KRNT $30 Calls 230% |
Oxford Wealth Accelerator | Aberdeen Standard Physical Palladium Shares ETF 38%, Gold Miners Index Bull3X Shares 35%, Greyscale Bitcoin Trust 30% |
Oxford Bond Advantage | ** Income Collected: Nationstar Mortgage: $3,602 Credit Acceptance Corp: $3,116, Ichan Enterprises: $2,817 |
* Represents a current open position since no other positions were closed over the last 12 months
** Based on a $10k investment in each bond