The Chairman’s Circle Weekly Briefing
Dear Chairman’s Circle Member,
Today I’d like to share something new with you…
Like what you see? Join our Oxford Voyager Club today!
The Voyager Club is dedicated to taking your travel to the next level. You’ll receive exclusive discounts on Oxford Club events, first access to registration, insider travel tips and a behind-the-scenes look at upcoming trips. And it’s absolutely free!
Interested? Simply email voyagerclub@oxfordclub.com to sign up now.
Trading Summary |
Buy Albemarle Corporation (NYSE: ALB) | Advanced Energy Strategist |
Buy Lithium Americas Corporation (OTC: LACDF) | Advanced Energy Strategist |
Buy Lithium Energi Exploration Inc. (CVE: LEXI) | Advanced Energy Strategist |
Buy Omnova Solutions Inc. (NYSE: OMN) | Advanced Energy Strategist |
Buy Uranium Participation Corp. (OTC: URPTF) | Gold & Resource Profit Hunter |
Buy Uranium Energy Corp. (NYSE: UEC) | Gold & Resource Profit Hunter |
Sell Coty Inc. (NYSE: COTY) | The Insider Alert |
Sell Six Flags Entertainment (NYSE: SIX) | The Insider Alert |
Sell Twitter (NYSE: TWTR) | The Insider Alert |
Buy Spark Energy (Nasdaq: SPKE) | The Insider Alert |
Buy American Assets Trust (NYSE: AAT) | The Insider Alert |
Buy Gladstone Commercial (Nasdaq: GOOD) | The Insider Alert |
Sell the remaining Idexx Laboratories (Nasdaq: IDXX) April $125 calls | Lightning Trend Trader |
Sell Planet Fitness (NYSE: PLNT) | The Momentum Alert |
Buy SS&C Technologies (Nasdaq: SSNC), including the July $40 calls | The Momentum Alert |
Buy the Avis bond, CUSIP 053773av9 | Oxford Bond Advantage |
Sell Primo Water Corp. (Nasdaq: PRMW), including the April $12.50 calls | Oxford Systems Trader |
Buy Expedia (Nasdaq: EXPE), including the October $155 calls | Prime System Trader |
Buy Guess Inc. (NYSE: GES), including the June $12 calls | The True Value Alert |
Sell Lantheus Holdings (Nasdaq: LNTH) | Chairman’s Circle Breakout Alert |
Sell to open the United States Steel (NYSE: X) January 2018 $17 puts | Automatic Trading Millionaire |
* Green: Enter into a position; Red: Close out of a position |
In the Newsletter |
The April issue of The Oxford Income Letter hit inboxes this week. In it…
Chief Income Strategist Marc Lichtenfeld reveals a company he’s had his eye on for months now. It has everything he looks for in a stock… It is poised for double-digit annual growth, features a 4.4% yield, is unloved and can be purchased at a 25% discount right now.
Bond Strategist Steve McDonald has important updates for readers… including the one asset to get rid of immediately and how to prepare for the forthcoming short-term bond sell-off.
Click here for the full issue.
Further Reading |
As we’ve mentioned before, there are many legal loopholes when it comes to taxes… yet many are unaware of them or intimidated by them. Well, when it comes to filling taxes, President Trump has the right idea.
Check out this Oxford Insight article featuring the technique Trump uses to lower his taxes, and learn how you can use it too. It might require a little patience, but it will be worth it in the long run. If you haven’t filed yet, see how to take advantage of this immediately.
Good investing,
Kiara Laughran |